◆ YFM5680系列|盖板上下可打开 拖链
型号 | Bi | Ba | Ha [mm] | 弯曲半径R | 节距P | 重量 [Kg/m] |
YFM5680.100.R.BK | 100 | 135.2 | 83 | | 150 | 175 |200 | 250 | 300 | 350 | 400 | 500 | | 91 | ≈4.6 |
YFM5680.125.R.BK | 125 | 160.2 | 83 | | 150 | 175 |200 | 250 | 300 | 350 | 400 | 500 | | 91 | ≈4.9 |
YFM5680.150.R.BK | 150 | 185.2 | 83 | | 150 | 175 |200 | 250 | 300 | 350 | 400 | 500 | | 91 | ≈5.3 |
YFM5680.175.R.BK | 175 | 210.2 | 83 | | 150 | 175 |200 | 250 | 300 | 350 | 400 | 500 | | 91 | ≈5.6 |
YFM5680.200.R.BK | 200 | 235.2 | 83 | | 150 | 175 |200 | 250 | 300 | 350 | 400 | 500 | | 91 | ≈5.9 |
YFM5680.250.R.BK | 250 | 285.2 | 83 | | 150 | 175 |200 | 250 | 300 | 350 | 400 | 500 | | 91 | ≈6.7 |
YFM5680.300.R.BK | 300 | 335.2 | 83 | | 150 | 175 |200 | 250 | 300 | 350 | 400 | 500 | | 91 | ≈7.3 |
YFM5680.350.R.BK | 350 | 385.2 | 83 | | 150 | 175 |200 | 250 | 300 | 350 | 400 | 500 | | 91 | ≈8.1 |
Bi=内宽 Ba=外宽 Hi=内高 Ha=外高 LS=行程长度
内高:56mm 节距(P):91mm 节数:11节/米
◆ 产品型号结构
内宽 | 全套接头带C型槽型号 | 全套接头不带C型槽型号 | 尺寸A | 尺寸B |
100 | YF5680.100.12.C | YF5680.100.12 | 122 | 142 |
125 | YF5680.125.12.C | YF5680.125.12 | 147 | 167 |
150 | YF5680.150.12.C | YF5680.150.12 | 172 | 192 |
175 | YF5680.175.12.C | YF5680.175.12 | 197 | 217 |
200 | YF5680.200.12.C | YF5680.200.12 | 222 | 242 |
250 | YF5680.250.12.C | YF5680.250.12 | 272 | 292 |
275 | YF5680.275.12.C | YF5680.275.12 | 297 | 317 |
300 | YF5680.300.12.C | YF5680.300.12 | 322 | 342 |
350 | YF5680.350.12.C | YF5680.350.12 | 372 | 392 |