导向槽系统是长行程拖链运行时必不可少的导向装置。针对不同的应用,我们提供了多种不同的模块化导向槽,以确保拖链系统运行的高稳定性和长寿命。
喆峰通用性导向槽直线度好,稳固,适用于重载应用。
1.两片式设计,可根据拖链宽度灵活调节
2.可提供镀锌钢和不锈钢材质
3.安装套件简单可靠,无需焊接安装
4.槽底开口,无污垢粉尘堆积
5.C型槽底座,方便安装与调节
6.高耐磨静音滑条,具有噪音低,摩擦系数小,可确保拖链平稳运行
计算方法
n=行程的一半,按进一法计算,需是2的整数倍
n=不带耐磨滑条导向槽个数
n=带耐磨滑条导向槽个数
n+1=安装套件个数
具体可咨询喆峰销售技术工程师。
拖链系列 | 拖链内宽 (mm) | 导向槽型号 (镀锌钢/不锈钢) | 安装套件型号 (镀锌钢/不锈钢) | 加强型安装套件型号 (镀锌钢/不锈钢) |
ZF2500/ZF2580 | 57 | ZF70.1/ZF70.1st | 70. T. C200/70. TS. C200 | |
ZF2500NOP | 77 | ZF70.1/ZF70.1st | 70. T. C200/70. TS. C200 | |
ZFG2500/ZFG2580 | 103 | ZF70.1/ZF70. 1st | 70.T. C250/70.TS. C250 | |
E3200 | 50 | ZF130.2/ZF130.2st | 130. T. C250/130. TS. C250 | |
75 | ZF130.2/ZF130.2st | 130. T. C250/130. TS. C250 | ||
100 | ZF130.2/ZF130.2st | 130.T. C250/130. TS. C250 | ||
125 | ZF130.2/ZF130.2st | 130. T. C300/130. TS. C300 | ||
150 | ZF130.2/ZF130.2st | 130.T.C300/130. TS. C300 | ||
175 | ZF130.2/ZF130.2st | 130. T. C350/130. TS. C350 | ||
YFM3500/YFM3580 | 50 | ZF130.2/ZF130.2st | 130. T. C250/130. TS. C250 | |
75 | ZF130. 2/ZF130.2st | 130. T. C250/130. TS. C250 | ||
100 | ZF130.2/ZF130.2st | 130. T.C250/130. TS. C250 | ||
125 | ZF130.2/ZF130.2st | 130. T. C300/130. TS. C300 | ||
150 | ZF130.2/ZF130.2st | 130. T. C300/130. TS. C300 | ||
175 | ZF130. 2/ZF130. 2st | 130. T. C350/130. TS. C350 | ||
200 | ZF130.2/ZF130.2st | 130. T.C350/130. TS. C350 | ||
250 | ZF130.2/ZF130.2st | 130. T. C400/130.TS. C400 | ||
YFM4200/YFM4280 | 50 | ZF130.1/ZF130.1st | 130. T. C250/130. TS. C250 | |
75 | ZF130.1/ZF130. lst | 130.T. C250/130. TS. C250 | ||
100 | ZF130.1/ZF130.1st | 130. T. C250/130. TS. C250 | ||
125 | ZF130.1/ZF1301st | 130. T. C300/130. TS. C300 | ||
150 | ZF130.1/ZF130.1st | 130. T. C300/130. TS. C300 | ||
175 | ZF130.1/ZF130.1st | 130. T. C350/130. TS. C350 | ||
200 | ZF130.1/ZF130.1st | 130. T. C350/130. TS. C350 | ||
250 | ZF130.1/ZF130.1st | 130.T.C400/130. TS. C400 | ||
YFM5600/5680 | 75 | ZF170.1/ZF170.1st | 170. T. C250/170. TS. C250 | |
100 | ZF170.1/ZF170.1st | 170.T. C300/170. TS. C300 | ||
125 | ZF170.1/ZF170.1st | 170.T. C300/170. TS. C300 | ||
150 | ZF170.1/ZF170.1st | 170. T. C350/170. TS. C350 | ||
175 | ZF170.1/ZF170. 1st | 170. T.C350/170. TS. C350 | ||
200 | ZF170.1/ZF170.1st | 170. T. C400/170. TS. C400 | ||
225 | ZF170.1/ZF170. 1st | 170. T. C400/170. TS. C400 | ||
250 | ZF170.1/ZF170.1st | 170.T.C450/170. TS. C450 | ||
275 | ZF170.1/ZF170.1st | 170. T. C450/170.TS. C450 | ||
300 | ZF170.1/ZF170.1st | 170.T. C500/170. TS. C500 | ||
325 | ZF170.1/ZF170. 1st | 170. T.C500/170. TS. C500 | ||
350 | ZF170.1/ZF170. 1st | 170. T. C550/170. TS. C550 | ||
375 | ZF170.1/ZF170. 1st | 170.T. C550/170. TS. C550 | ||
400 | ZF170.1/ZF170. 1st | 170. T. C600/170. TS. C600 | ||
425 | ZF170.1/ZF170. 1st | 170. T. C600/170. TS. C600 | ||
450 | ZF170.1/ZF170. 1st | 170. T. C650/170. TS. C650 | ||
475 | ZF170.1/ZF170.1st | 170.T. C650/170. TS. C650 | ||
500 | ZF170.1/ZF170. 1st | 170. T. C700/170. TS. C700 |
拖链系列 | 拖链内宽 (mm) | 导向槽型号 (镀锌钢/不锈钢) | 安装套件型号 (镀锌钢/不锈钢) | 加强型安装套件型号 (镀锌钢/不锈钢) |
ZF8000/ZF8080 | 75 | ZF220. 1/ZF220.1st | 220.T. C250/220. TS. C250 | 220. RT. C250/220. RTS. C250 |
100 | ZF220. 1/ZF220.1st | 220. T. C300/220. TS. C300 | 220. RT. C300/220. RTS. C300 | |
125 | ZF220. 1/ZF220.1st | 220. T. C300/220. TS. C300 | 220. RT. C300/220. RTS. C300 | |
150 | ZF220. 1/ZF220. 1st | 220. T. C350/220. TS. C350 | 220. RT. C350/220. RTS. C350 | |
175 | ZF220. 1/ZF220.1st | 220. T. C350/220. TS. C350 | 220. RT. C350/220. RTS. C350 | |
200 | ZF220. 1/ZF220.1st | 220.T. C400/220. TS. C400 | 220. RT. C400/220. RTS. C400 | |
225 | ZF220. 1/ZF220.1st | 220. T. C400/220. TS. C400 | 220. RT. C400/220. RTS. C400 | |
250 | ZF220. 1/ZF220.1st | 220.T. C450/220. TS. C450 | 220. RT. C450/220. RTS. C450 | |
275 | ZF220. 1/ZF220.1st | 220. T. C450/220. TS. C450 | 220. RT. C450/220. RTS. C450 | |
300 | ZF220. 1/ZF220.1st | 220. T. C500/220. TS. C500 | 220. RT. C500/220. RTS. C500 | |
325 | ZF220. 1/ZF220.1st | 220. T. C500/220. TS. C500 | 220. RT. C500/220. RTS. C500 | |
350 | ZF220. 1/ZF220.1st | 220.T. C550/220. TS. C550 | 220. RT. C550/220. RTS. C550 | |
375 | ZF220.1/ZF220.1st | 220. T. C550/220.TS.C550 | 220. RT. C550/220. RTS. C550 | |
400 | ZF220. 1/ZF220.1st | 220. T. C600/220. TS. C600 | 220. RT. C600/220. RTS. C600 | |
425 | ZF220. 1/ZF220.1st | 220. T. C600/220. TS. C600 | 220. RT. C600/220. RTS. C600 | |
450 | ZF220. 1/ZF220.1st | 220.T. C650/220. TS. C650 | 220. RT. C650/220. RTS. C650 | |
475 | ZF220. 1/ZF220.1st | 220. T. C650/220. TS. C650 | 220. RT. C650/220. RTS. C650 | |
500 | ZF220. 1/ZF220.1st | 220.T. C700/220. TS. C700 | 220. RT. C700/220. RTS. C700 | |
ZF8000/ZF8080 | 75 | ZF300. 1/ZF300.1st | 300. RT. CG10. 250 300. RTS. CG10. 250 | |
100 | ZF300. 1/ZF300.1st | 300. RT. CG10. 300 300. RTS. CG10. 300 | ||
125 | ZF300. 1/ZF300.1st | 300. RT. CG10. 300 300. RTS. CG10.300 | ||
150 | ZF300. 1/ZF300.1st | 300. RT. CG10.350 300. RTS. CG10.350 | ||
175 | ZF300. 1/ZF300.1st | 300. RT. CG10.350 300. RTS. CG10. 350 | ||
200 | ZF300. 1/ZF300.1st | 300. RT. CG10.400 300. RITS. CG10.400 | ||
225 | ZF300. 1/ZF300.1st | 300. RT. CG10. 400 300. RTS. CG10.400 | ||
250 | ZF300. 1/ZF300.1st | 300. RT. CG10. 450 300. RTS. CG10.450 | ||
275 | ZF300.1/ZF300.1st | 300. RT. CG10.450 300. RTS. CG10.450 | ||
300 | ZF300. 1/ZF300.1st | 300. RT. CG10.500 300. RTS. CG10.500 | ||
325 | ZF300. 1/ZF300.1st | 300. RT.CG10. 500 300. RTS. CG10.500 | ||
350 | ZF300. 1/ZF300.1st | 300. RT.CG10.550 300. RTS. CG10.550 | ||
375 | ZF300. 1/ZF300.1st | 300. RT. CG10.550 300. RTS. CG10.550 | ||
400 | ZF300. 1/ZF300.1st | 300. RT. CG10. 600 300. RTS. CG10.600 | ||
425 | ZF300. 1/ZF300.1st | 300. RT. CG10.600 300. RTS. CG10.600 | ||
450 | ZF300. 1/ZF300.1st | 300. RT. CG10. 650 300. RTS. CG10.650 | ||
475 | ZF300. 1/ZF300.1st | 300. RT. CG10.650 300. RTS. CG10.650 | ||
500 | ZF300. 1/ZF300.1st | 300. RT. CG10. 700 300. RTS. CG10.700 |
备注:300.1以及300.1st导向槽 安装套件底部标配为10号槽钢