◆ ZF8000系列|横杆上下可打开 拖链
型号 | Bi | Ba | Ha [mm] | 弯曲半径R | 节距P | 重量 [Kg/m] |
ZF8000.075.R.BK | 75 | 125 | 108 | | 150 | 200 | 250 | 300 | 350 | 400 | 500 | | 91 | ≈5.58 |
ZF8000.100.R.BK | 100 | 150 | 108 | | 150 | 200 | 250 | 300 | 350 | 400 | 500 | | 91 | ≈5.98 |
ZF8000.125.R.BK | 125 | 175 | 108 | | 150 | 200 | 250 | 300 | 350 | 400 | 500 | | 91 | ≈6.38 |
ZF8000.150.R.BK | 150 | 200 | 108 | | 150 | 200 | 250 | 300 | 350 | 400 | 500 | | 91 | ≈6.59 |
ZF8000.175.R.BK | 175 | 225 | 108 | | 150 | 200 | 250 | 300 | 350 | 400 | 500 | | 91 | ≈6.75 |
ZF8000.200.R.BK | 200 | 250 | 108 | | 150 | 200 | 250 | 300 | 350 | 400 | 500 | | 91 | ≈6.90 |
ZF8000.225.R.BK | 225 | 275 | 108 | | 150 | 200 | 250 | 300 | 350 | 400 | 500 | | 91 | ≈7.03 |
ZF8000.250.R.BK | 250 | 300 | 108 | | 150 | 200 | 250 | 300 | 350 | 400 | 500 | | 91 | ≈7.20 |
ZF8000.300.R.BK | 300 | 350 | 108 | | 150 | 200 | 250 | 300 | 350 | 400 | 500 | | 91 | ≈7.40 |
ZF8000.325.R.BK | 325 | 375 | 108 | | 150 | 200 | 250 | 300 | 350 | 400 | 500 | | 91 | ≈7.60 |
ZF8000.350.R.BK | 350 | 400 | 108 | | 150 | 200 | 250 | 300 | 350 | 400 | 500 | | 91 | ≈8.10 |
ZF8000.375.R.BK | 375 | 425 | 108 | | 150 | 200 | 250 | 300 | 350 | 400 | 500 | | 91 | ≈8.30 |
ZF8000.400.R.BK | 400 | 450 | 108 | | 150 | 200 | 250 | 300 | 350 | 400 | 500 | | 91 | ≈8.41 |
ZF8000.425.R.BK | 425 | 475 | 108 | | 150 | 200 | 250 | 300 | 350 | 400 | 500 | | 91 | ≈8.60 |
ZF8000.450.R.BK | 450 | 500 | 108 | | 150 | 200 | 250 | 300 | 350 | 400 | 500 | | 91 | ≈8.90 |
ZF8000.475.R.BK | 475 | 525 | 108 | | 150 | 200 | 250 | 300 | 350 | 400 | 500 | | 91 | ≈9.00 |
ZF8000.500.R.BK | 500 | 550 | 108 | | 150 | 200 | 250 | 300 | 350 | 400 | 500 | | 91 | ≈9.20 |
Bi=内宽 Ba=外宽 Hi=内高 Ha=外高 LS=行程长度
内高:80mm 节距(P):91mm 节数:11节/米
◆ 产品型号结构
内宽 | 全套接头带c型槽型号 | 全套接头不带c型槽型号 | 尺寸A | 尺寸B |
75 | ZF8000.075.12. C | ZF8000.075.12 | 103 | 130 |
100 | ZF8000. 100.12. C | ZF8000.100.12 | 128 | 155 |
125 | ZF8000.125.12. C | ZF8000.125.12 | 153 | 180 |
150 | ZF8000.150.12. C | ZF8000.150.12 | 178 | 205 |
175 | ZF8000.175.12. C | ZF8000.175.12 | 203 | 230 |
200 | ZF8000.200.12. C | ZF8000.200.12 | 228 | 255 |
225 | ZF8000.225.12. C | ZF8000.225.12 | 253 | 280 |
250 | ZF8000.250.12. C | ZF8000.250.12 | 278 | 305 |
300 | ZF8000.300.12. C | ZF8000.300.12 | 328 | 355 |
325 | ZF8000.325.12. C | ZF8000.325.12 | 353 | 380 |
350 | ZF8000.350.12. C | ZF8000.350.12 | 378 | 405 |
375 | ZF8000.375.12. C | ZF8000.375.12 | 403 | 430 |
400 | ZF8000.400.12. C | ZF8000.400.12 | 428 | 455 |
425 | ZF8000.425.12. C | ZF8000.425.12 | 453 | 480 |
450 | ZF8000.450.12. C | ZF8000.450. 12 | 478 | 505 |
475 | ZF8000.475.12. C | ZF8000.475.12 | 503 | 530 |
500 | ZF8000.500.12. C | ZF8000.500.12 | 528 | 555 |