◆ YFM5600系列|横杆上下可打开 拖链
型号 | Bi | Ba | Ha [mm] | 弯曲半径R | 节距P | 重量 [Kg/m] |
YFM5600.075.R.BK | 75 | 110.2 | 83 | | 125 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 500 | | 91 | ≈3.9 |
YFM5600.100.R.BK | 100 | 135.2 | 83 | | 125 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 500 | | 91 | ≈4.0 |
YFM5600.125.R.BK | 125 | 160.2 | 83 | | 125 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 500 | | 91 | ≈4.2 |
YFM5600.150.R.BK | 150 | 185.2 | 83 | | 125 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 500 | | 91 | ≈4.4 |
YFM5600.175.R.BK | 175 | 210.2 | 83 | | 125 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 500 | | 91 | ≈4.6 |
YFM5600.200.R.BK | 200 | 235.2 | 83 | | 125 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 500 | | 91 | ≈4.8 |
YFM5600.225.R.BK | 225 | 260.2 | 83 | | 125 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 500 | | 91 | ≈5.0 |
YFM5600.250.R.BK | 250 | 285.2 | 83 | | 125 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 500 | | 91 | ≈5.2 |
YFM5600.275.R.BK | 275 | 310.2 | 83 | | 125 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 500 | | 91 | ≈5.8 |
YFM5600.300.R.BK | 300 | 335.2 | 83 | | 125 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 500 | | 91 | ≈6.0 |
YFM5600.350.R.BK | 350 | 385.2 | 83 | | 125 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 500 | | 91 | ≈6.4 |
YFM5600.400.R.BK | 400 | 435.2 | 83 | | 125 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 500 | | 91 | ≈7.0 |
YFM5600.425.R.BK | 425 | 460.2 | 83 | | 125 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 500 | | 91 | ≈7.6 |
YFM5600.450.R.BK | 450 | 485.2 | 83 | | 125 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 500 | | 91 | ≈7.8* |
YFM5600.475.R.BK | 475 | 510.2 | 83 | | 125 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 500 | | 91 | ≈8.0* |
YFM5600.500.R.BK | 500 | 535.2 | 83 | | 125 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 500 | | 91 | ≈8.2* |
* 选型请咨询喆峰工程师
Bi=内宽 Ba=外宽 Hi=内高 Ha=外高 LS=行程长度
内高:56mm 节距(P):91mm 节数:11节/米
◆ 产品型号结构
内宽 | 全套接:头带c型槽型号 | 全套接头不带C型槽型号 | 尺寸A | 尺寸B |
75 | YF5600.075.12. C | YF5600.075.12 | 97 | 117 |
100 | YF5600. 100.12. C | YF5600. 100. 12 | 122 | 142 |
125 | YF5600. 125.12. C | YF5600. 125.12 | 147 | 167 |
150 | YF5600. 150. 12. C | YF5600. 150. 12 | 172 | 192 |
175 | YF5600. 175.12.C | YF5600. 175.12 | 197 | 217 |
200 | YF5600. 200.12.C | YF5600. 200.12 | 222 | 242 |
225 | YF5600. 225.12. C | YF5600. 225.12 | 247 | 267 |
250 | YF5600. 250. 12. C | YF5600.250. 12 | 272 | 292 |
275 | YF5600.275.12. C | YF5600.275.12 | 297 | 317 |
300 | YF5600. 300.12. C | YF5600. 300.12 | 322 | 342 |
350 | YF5600.350.12.C | YF5600. 350.12 | 372 | 392 |
400 | YF5600.400.12. C | YF5600.400. 12 | 422 | 442 |
425 | YF5600. 425.12. C | YF5600.425.12 | 447 | 467 |
450 | YF5600. 450.12. C | YF5600.450.12 | 472 | 492 |
475 | YF5600.475.12. C | YF5600.475.12 | 497 | 517 |
500 | YF5600.500.12. C | YF5600.500. 12 | 522 | 542 |