◆ YFM4280系列|盖板上下可打开 拖链
型号 | Bi | Ba | Ha [mm] | 弯曲半径R | 节距P | 重量 [Kg/m] |
YFM4280.075.R.BK | 75 | 102 | 64 | | 125 | 150 | 175 | 200 | 250 | 300 | | 67 | ≈2.40 |
YFM4280.100.R.BK | 100 | 127 | 64 | | 125 | 150 | 175 | 200 | 250 | 300 | | 67 | ≈2.70 |
YFM4280.125.R.BK | 125 | 152 | 64 | | 125 | 150 | 175 | 200 | 250 | 300 | | 67 | ≈2.90 |
YFM4280.150.R.BK | 150 | 177 | 64 | | 125 | 150 | 175 | 200 | 250 | 300 | | 67 | ≈3.20 |
YFM4280.175.R.BK | 175 | 202 | 64 | | 125 | 150 | 175 | 200 | 250 | 300 | | 67 | ≈3.50 |
YFM4280.200.R.BK | 200 | 227 | 64 | | 125 | 150 | 175 | 200 | 250 | 300 | | 67 | ≈3.60 |
YFM4280.250.R.BK | 250 | 277 | 64 | | 125 | 150 | 175 | 200 | 250 | 300 | | 67 | ≈4.00 |
Bi=内宽 Ba=外宽 Hi=内高 Ha=外高 LS=行程长度
内高:42mm 节距(P):67mm 节数:15节/米
◆ 产品型号结构
内宽 | 全套接头带c型槽型号 | 全套接头不带c型槽型号 | 尺寸A | 尺寸B |
75 | YF4280.075.12.C | YF4280.075.12 | 91 | 107 |
100 | YF4280.100.12.C | YF4280.100.12 | 116 | 132 |
125 | YF4280.125.12.C | YF4280.125.12 | 141 | 157 |
150 | YF4280.150.12.C | YF4280.150.12 | 166 | 182 |
175 | YF4280.175.12.C | YF4280.175.12 | 191 | 207 |
200 | YF4280.200.12.C | YF4280.200.12 | 216 | 232 |